Williker's Pool League
Current Standings
| Rank | Team | Points | Hdcp | Money Owed |
|---|---|---|---|---|
| 1st | Team 2 | 620 | 5 | |
| 2nd | Team 3 | 539 | 3 | $39.00 |
| 3rd | Team 5 | 436 | 2 | $35.00 |
| 4th | Team 4 | 246 | -2 | $35.00 |
| 5th | Team 1 | 243 | -3 | |
| 6th | Team 6 | 138 | -5 | $56.00 |
Schedule for Week 8
(With games needed to win in parenthesis)
| Monday, 11/30 | Team 1 (12) - vs - Team 4 (14) |
Team 2 (23) - vs - Team 6 (3) |
| Tuesday, 12/1 | Team 3 (14) - vs - Team 5 (12) |
Scoresheets
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
| Week 7 |
Printer version