Williker's Pool League
Current Standings
| Rank | Team | Points | Hdcp | Money Owed |
|---|---|---|---|---|
| 1st | Team 3 | 327 | 2 | $25.00 |
| 2nd | Team 2 | 315 | 2 | $5.00 |
| 3rd | Team 5 | 305 | 3 | $35.00 |
| 4th | Team 1 | 126 | -2 | |
| 4th | Team 4 | 126 | -1 | $35.00 |
| 6th | Team 6 | 25 | -4 | $35.00 |
Schedule for Week 5
(With games needed to win in parenthesis)
| Monday, 11/2 | Team 1 (15) - vs - Team 6 (11) |
Team 2 (13) - vs - Team 3 (13) |
| Tuesday, 11/3 | Team 4 (9) - vs - Team 5 (17) |
Scoresheets
| Week 1 | Week 2 | Week 3 | Week 4 |
Printer version