Williker's Pool League
Current Standings
| Rank | Team | Points | Hdcp | Money Owed |
|---|---|---|---|---|
| 1st | Team 2 | 416 | 3 | $5.00 |
| 2nd | Team 5 | 406 | 4 | $35.00 |
| 3rd | Team 3 | 338 | 1 | $60.00 |
| 4th | Team 1 | 230 | -1 | |
| 5th | Team 4 | 133 | -2 | $35.00 |
| 6th | Team 6 | 31 | -5 | $35.00 |
Schedule for Week 7
(With games needed to win in parenthesis)
| Monday, 11/16 | Team 1 (11) - vs - Team 3 (15) |
Team 2 (12) - vs - Team 5 (14) |
| Tuesday, 11/17 | Team 4 (16) - vs - Team 6 (10) |
Scoresheets
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Printer version