Williker's Pool League
Current Standings
| Rank | Team | Points | Hdcp | Money Owed |
|---|---|---|---|---|
| 1st | Team 2 | 416 | 3 | $5.00 |
| 2nd | Team 5 | 406 | 4 | $35.00 |
| 3rd | Team 3 | 338 | 1 | $60.00 |
| 4th | Team 1 | 230 | -1 | |
| 5th | Team 4 | 133 | -2 | $35.00 |
| 6th | Team 6 | 31 | -5 | $35.00 |
Schedule for Week 8
(With games needed to win in parenthesis)
| Monday, 11/30 | Team 1 (14) - vs - Team 4 (12) |
Team 2 (21) - vs - Team 6 (5) |
| Tuesday, 12/1 | Team 3 (10) - vs - Team 5 (16) |
Scoresheets
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Printer version